WP | WP NAME | DELIVERABLE | DELIVERABLE NAME |
---|---|---|---|
WP1 | Project Coordination | D1.1 | Project Management Handbook |
WP1 | Project Coordination | D1.2 | Initial data management plan |
WP1 | Project Coordination | D1.3 | Project Report Year 1 |
WP1 | Project Coordination | D1.4 | Project Report Year 2 |
WP1 | Project Coordination | D1.5 | Project Report Year 3 |
WP1 | Project Coordination | D1.6 | Final Data Management Plan and Activity Report |
WP1 | Project Coordination | D1.7 | Final Project Report |
WP2 | Data and Knowledge | D2.1 | Common data models and semantic interoperability mechanisms |
WP2 | Data and Knowledge | D2.2 | DEMETER Data and Knowledge extraction tools |
WP2 | Data and Knowledge | D2.3 | Common data models and semantic interoperability mechanisms |
WP2 | Data and Knowledge | D2.4 | DEMETER Data and Knowledge extraction tools |
WP3 | Technology Integration | D3.1 | DEMETER reference architecture - Release 1 |
WP3 | Technology Integration | D3.2 | DEMETER technology integration tools - Release 1 |
WP3 | Technology Integration | D3.3 | DEMETER reference architecture - Release 2 |
WP3 | Technology Integration | D3.4 | DEMETER technology integration tools - Release 2 |
WP3 | Technology Integration | D3.5 | Final Release and Support report for DEMETER Enabler Hub and DEMETER Agriculture Interoperability Space finalization |
WP4 | Performance Indicator Monitoring, Benchmarking and Decision Support | D4.1 | Decision Support, Benchmarking and Performance Indicator Monitoring Tools – Release 1 |
WP4 | Performance Indicator Monitoring, Benchmarking and Decision Support | D4.2 | Decision Enablers, Advisory Support Tools and DEMETER Stakeholder Open Collaboration Space – Release 1 |
WP4 | Performance Indicator Monitoring, Benchmarking and Decision Support | D4.3 | Decision Support, Benchmarking and Performance Indicator Monitoring Tools – Release 2 |
WP4 | Performance Indicator Monitoring, Benchmarking and Decision Support | D4.4 | Decision Enablers, Advisory Support Tools and DEMETER Stakeholder Open Collaboration Space – Release 2 |
WP4 | Performance Indicator Monitoring, Benchmarking and Decision Support | D4.5 | Final Release and Support Report for Decision Enablers, Advisory Support Tools and DEMETER Stakeholder Open Collaboration Space |
WP5 | Pilot Management | D5.1 | Initial Stakeholder Requirements, Pilots Design, Specification and Planning |
WP5 | Pilot Management | D5.2 | Revised Stakeholder Requirements, Pilots Design, and Specification |
WP5 | Pilot Management | D5.3 | Testbed Deployment, System Extensions and Applications for Pilot Round 1 |
WP5 | Pilot Management | D5.4 | Final Stakeholder requirements, pilots design, specification and planning |
WP5 | Pilot Management | D5.5 | Overarching coordination, execution, evaluation, fertilisation and optimisation report for pilot - Round 1 |
WP5 | Pilot Management | D5.6 | Testbed, deployment, system extensions and applications for pilot - Round 2 |
WP5 | Pilot Management | D5.7 | Overarching management, deployment, execution, evaluation, fertilisation and optimisation report for pilot - Round 2 |
WP6 | Business Modelling, Innovation Management, Exploitation and Standardisation | D6.1 | Initial Communication and Dissemination Plan |
WP6 | Business Modelling, Innovation Management, Exploitation and Standardisation | D6.2 | Market and business opportunity analysis |
WP6 | Business Modelling, Innovation Management, Exploitation and Standardisation | D6.3 | Intermediate DEMETER exploitation plan |
WP6 | Business Modelling, Innovation Management, Exploitation and Standardisation | D6.4 | Regulatory and Policy Framework Analysis |
WP6 | Business Modelling, Innovation Management, Exploitation and Standardisation | D6.5 | Intermediate communication, dissemination and standardisation activities report |
WP6 | Business Modelling, Innovation Management, Exploitation and Standardisation | D6.6 | Report on organizational innovations and policy recommendations |
WP6 | Business Modelling, Innovation Management, Exploitation and Standardisation | D6.7 | Reports on DEMETER use and impact on standards |
WP6 | Business Modelling, Innovation Management, Exploitation and Standardisation | D6.8 | Final DEMETER exploitation plan and Digital Market integration |
WP6 | Business Modelling, Innovation Management, Exploitation and Standardisation | D6.9 | DEMETER´s final communication, dissemination and standardisation report |
WP7 | Multi-Actor Ecosystem Development | D7.1 | MAA (Multi-Actor Approach) activity planning and roadmap |
WP7 | Multi-Actor Ecosystem Development | D7.2 | Open Call 1 handbook and proposals evaluation report |
WP7 | Multi-Actor Ecosystem Development | D7.3 | MAA Activity and Pilot - Report 1 |
WP7 | Multi-Actor Ecosystem Development | D7.4 | Open Call 1 project and outcome evaluation report |
WP7 | Multi-Actor Ecosystem Development | D7.6 | Open Call 2 handbook and proposals evaluation report |
WP7 | Multi-Actor Ecosystem Development | D7.7 | Open Call 2 project and outcome evaluation report |
WP7 | Multi-Actor Ecosystem Development | D7.8 | MAA Evaluation Report |
WP7 | Multi-Actor Ecosystem Development | D7.9 | MAA Activity and Pilot - Report 2 |
Deliverables Deliverables
DEMETER has a number of deliverables that must be achieved during the lifetime of the project. A deliverable is described as an element of output that is provided or achieved within the scope of the project. The following deliverables have been identified for DEMETER.